Race day results below
Fun day
| Open. | 18 January 2009 | 1st February | 19 April 2009 | 31 May 2009 | 27 September 2009 | 11 October 2009 | 25 October 2009 | total | ||||||||||||||||
| Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | ||||||
| 1 | Ian | Dobson | Sunburst | 8458 | 6 | 9 | 5 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 7 | 6 | 4 | 4 | 4 | 4 | 5 | 84 | |
| 1 | Don | Currie | Farr 3.7 | 224 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 41 | 41 | 41 | 41 | 41 | 41 | 4 | 4 | 4 | 41 | 41 | 352 | |
| 2 | Don | Oliver | Sunburst | 788 | 41 | 41 | 8 | 7 | 6 | 41 | 41 | 4 | 4 | 4 | 41 | 41 | 41 | 9 | 3 | 9 | 41 | 41 | 423 | |
| 3 | Josh | Gardiner | Splash | 1853 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 3 | 4 | 2 | 1 | 1 | 1 | 41 | 41 | 504 | |
| 4 | Peter | Fletcher | Javelin | 377 | John Burke | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 2 | 2 | 8 | 4 | 4 | 4 | 41 | 41 | 516 |
| 5 | Matt | Hambrook | R class | R8 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 8 | 6 | 5 | 4 | 4 | 4 | 41 | 41 | 523 | |
| 6 | Peter | Splash Training | 41 | 41 | 16 | 16 | 16 | 10 | 10 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 7 | 7 | 533 | |||
| 7 | Chris | Mitchell | Farr 3.7 | 191 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 1 | 1 | 1 | 41 | 41 | 41 | 1 | 537 | ||
| 8 | Stephen | Curham | O.K. | 465 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 2 | 2 | 2 | 41 | 41 | 41 | 41 | 41 | 41 | 3 | 542 | ||
| 9 | Don | Oliver | Coronet | 7 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 6 | 5 | 3 | 41 | 41 | 41 | 2 | 3 | 552 | |
| 10 | Phil | Augustin | Farr 3.7 | 369 | 2 | 9 | 9 | 3 | 1 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 557 | |
| 11 | Shane | Taylor | Laser 4.7 | 3119 | 9 | 9 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 4 | 3 | 4 | 41 | 41 | 41 | 41 | 41 | 562 | |
| 11 | Russel | Salmon | Sunburst | 1606 | Jade | 9 | 9 | 3 | 16 | 16 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 586 |
| 12 | Susan | Town | Splash -Full | 2308 | 41 | 41 | 41 | 41 | 41 | 4 | 4 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 5 | 5 | 592 | |
| 13 | D | Scott | Farr 3.7 | 372 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 1 | 1 | 1 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 618 | |
| 14 | Russell | Salmon | Sunburst | 1616 | Amanda | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 2 | 2 | 2 | 41 | 41 | 621 |
| 15 | Peter | Fletcher | Javelin | 377 | Jim Bailey | 41 | 41 | 2 | 1 | 5 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 623 |
| 16 | Jack | Taylor | laser 4.7 | 3119 | 41 | 41 | 4 | 5 | 3 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 627 | |
| 17 | John | Burke | Laser 4.7 | Green | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 5 | 5 | 5 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 630 | |
| 18 | Shane | Greaves | laser 4.7 | blue | 41 | 41 | 6 | 4 | 16 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 641 | |
| 19 | Greg | Yeo | Compass | !!! | Lloyd | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 9 | 9 | 9 | 41 | 41 | 642 |
| 20 | Josh | Freedman | Optimist | 7 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 9 | 9 | 9 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 642 | |
| 21 | Elise | Freedman | Optimist | 4 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 9 | 9 | 9 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 642 | |
| 22 | Josh | Freedman | Laser 4.7 | blue | Elise | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 9 | 9 | 9 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 642 |
| 23 | Susan | Town | Splash | 2 | 41 | 41 | 16 | 8 | 7 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 646 | |
| 24 | Martin | Wright | Sunburst | George | 41 | 41 | 7 | 16 | 16 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 654 | |
| 25 | Ben | Molloy | Laser | 158881 | 41 | 41 | 41 | 41 | 41 | 1 | 1 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 658 | |
| 26 | Colin | Maddren | Laser Radial | 170538 | 3 | 1 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 660 | |
| 27 | Greg | Burns | Laser radial | 129765 | 41 | 41 | 41 | 41 | 41 | 3 | 3 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 662 | |
| 28 | Scott | Town | Splash | 41 | 41 | 16 | 16 | 16 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 663 | ||
| 29 | Angela | Laurie | Starling | 504 | 41 | 41 | 16 | 16 | 16 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 663 | |
| 30 | Gary | Laurie | Sunburst | 41 | Andrew & Brad | 41 | 41 | 16 | 16 | 16 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 663 |
| 31 | Chris | Laurie | Optimist | 41 | 41 | 16 | 16 | 16 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 663 | ||
| 32 | Matt | Hambrook | Laser 4.7 | 4 | 4 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 664 | ||
| 33 | Shephen | Curham | Laser 4.7 | 5 | 3 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 664 | ||
| 34 | Donna | Haslem | Splash -Full | 2308 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 6 | 6 | 668 | |
| 35 | Marc | Mulford | laser 4.7 | green | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 7 | 7 | 670 | |
| 36 | Oliver | Town | Splash Training | 2 | 41 | 41 | 41 | 41 | 41 | 5 | 10 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 671 | |
| 37 | Eden | Greenwood | Optimist | 41 | 41 | 41 | 41 | 41 | 10 | 10 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 676 | ||
| 38 | Amanda | Greenwood | Optimist | 41 | 41 | 41 | 41 | 41 | 10 | 10 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 676 | ||
| 39 | Chris | Mitchell | O.K. | 465 | 1 | |||||||||||||||||||
| 40 | Stephen | Curham | Farr 3.7 | 191 | 2 | |||||||||||||||||||
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Total | ||||||
| 1 | Don | Foley | Zephyr | 161 | 1 | 1 | 2 | 2 | 2 | 18 | 18 | 18 | 18 | 18 | 5 | 5 | 5 | 11 | 9 | 11 | 1 | 1 | 146 | |
| 2 | Greg | Salthouse | Zephyr | 152 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 18 | 18 | 180 | |
| 3 | Colin | Maddren | Zephyr | 253 | 18 | 18 | 1 | 1 | 1 | 18 | 18 | 4 | 4 | 5 | 18 | 18 | 18 | 3 | 4 | 5 | 18 | 18 | 190 | |
| 4 | Andy | Neyle | Zephyr | 182 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 5 | 5 | 7 | 3 | 3 | 3 | 6 | 8 | 7 | 18 | 18 | 209 | |
| 5 | Tim | Snedden | Zephyr | 259 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 1 | 1 | 1 | 1 | 1 | 3 | 18 | 18 | 224 | |
| 6 | Bruce | Hopwood | Zephyr | 22 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 8 | 7 | 9 | 18 | 18 | 240 | ||||
| 7 | Tony | Miller | Zephyr | 157 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 4 | 4 | 4 | 9 | 10 | 2 | 18 | 18 | 249 | |
| 8 | Tony | McGlennon | Zephyr | 185 | 18 | 18 | 18 | 18 | 18 | 1 | 1 | 18 | 18 | 18 | 8 | 8 | 8 | 18 | 18 | 18 | 18 | 18 | 260 | |
| 9 | Terry | Ross | Zephyr | 91 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 7 | 6 | 7 | 10 | 11 | 10 | 18 | 18 | 267 | |
| 10 | Grant | Beck | Zephyr | 511 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 1 | 1 | 1 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 273 | |
| 11 | Jim | Maloney | Zephyr | 47 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 3 | 3 | 2 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 278 | |
| 12 | Murray | Sargisson | Zephyr | 82 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 5 | 6 | 4 | 18 | 18 | 285 | |
| 13 | Rich | Wilson | Zephyr | 502 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 4 | 5 | 6 | 18 | 18 | 285 | |
| 14 | Peter | Fletcher | Zephyr | 56 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 6 | 6 | 4 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 286 | |
| 15 | Rob | Martin | Zephyr | 113 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 7 | 3 | 8 | 18 | 18 | 288 | |
| 16 | Iain | Aitken | Zephyr | 316 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 6 | 7 | 6 | 18 | 18 | 18 | 18 | 18 | 289 | |
| 17 | Peter | Cunningham | Zephyr | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 2 | 2 | 292 | |
| 49 | Ray | Hall | Finn | 232 | dns | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||
| 50 | Alan | Dawson | Finn | 23 | 1 | 2 | 2 | |||||||||||||||||
| 51 | Roger | Hall | Finn | 242 | dns | 3 | 1 | 2 | dns | |||||||||||||||
Winter 2009
| WINTER 2009 - OPEN | |||||||||||||||
| 19/07/2009 | 26/07/2009 | 16/08/2009 | 30/08/2009 | 13/09/2009 | |||||||||||
| Rank | Fleet | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
| 1st | open | OK | 923 | Stephen Curham | 1 | 1 | 9 | 7 | 7 | 4 | 7 | 4 | 4 | 44 | 28 |
| 2nd | open | sunburst | 8458 | Ian Dobson | 2 | 2 | 9 | 6 | 8 | 5 | 7 | 5 | 5 | 49 | 32 |
| 3rd | open | sunburst | 788 | Don Oliver | 3 | 3 | 9 | 5 | 9 | 6 | 4 | 7 | 7 | 53 | 35 |
| 4th | open | Finn | 232 | Ray Hall | 21 | 21 | 21 | 11 | 5 | 2 | 2 | 2 | 1 | 86 | 45 |
| 5th | open | Finn | 242 | Roger Hall | 21 | 21 | 21 | 21 | 21 | 1 | 1 | 1 | 2 | 110 | 69 |
| 6th | open | Laser | 163923 | Stewart Halliwell | 21 | 21 | 21 | 21 | 21 | 3 | 3 | 3 | 3 | 117 | 76 |
| 7th | open | farr 3.7 | 191 | Chris Mitchel | 21 | 21 | 3 | 3 | 2 | 21 | 21 | 21 | 21 | 134 | 93 |
| 8th | open | farr 3.7 | 188 | Andrew | 21 | 21 | 21 | 2 | 1 | 21 | 21 | 21 | 21 | 150 | 109 |
| 9th | open | farr 3.7 | 123 | Phil Ash | 21 | 21 | 21 | 1 | 3 | 21 | 21 | 21 | 21 | 151 | 110 |
| 10th | open | Laser 4.7 | 3119 | Jack Taylor | 21 | 21 | 21 | 4 | 6 | 21 | 21 | 21 | 21 | 157 | 116 |
| 11th | open | R class | R8 | Matt Hambrook | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 6 | 6 | 159 | 118 |
| 12th | open | Finn | 23 | 21 | 21 | 21 | 11 | 4 | 21 | 21 | 21 | 21 | 162 | 121 | |
| 13th | open | sunburst | 41 | Shane Greaves | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 8 | 8 | 163 | 122 |
| 14th | open | Laser | John Burke | 21 | 21 | 21 | 11 | 10 | 21 | 21 | 21 | 21 | 168 | 127 | |
| 15th | open | Jolly Boat | J88 | Matt Hall-Smith | 21 | 21 | 1 | 21 | 21 | 21 | 21 | 21 | 21 | 169 | 128 |
| 16th | open | Jolly Boat | J134 | Graham Henry | 21 | 21 | 2 | 21 | 21 | 21 | 21 | 21 | 21 | 170 | 129 |
| 17th | open | Laser | 172224 | Matt Hambrook | 21 | 21 | 4 | 21 | 21 | 21 | 21 | 21 | 21 | 172 | 131 |
| 18th | open | Jolly Boat | J80 | John Campbell | 21 | 21 | 5 | 21 | 21 | 21 | 21 | 21 | 21 | 173 | 132 |
| 19th | open | Jolly Boat | J70 | Rod Horne | 21 | 21 | 9 | 21 | 21 | 21 | 21 | 21 | 21 | 177 | 136 |
| 20th | open | farr 3.7 | 369 | Phil Augustin | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 189 | 148 |
| Pt Chevalier Autumn / Winter Zephyr Series. | ||||||||||||||||||||||
| Date | 3/05/2009 | 17/05/2009 | 28/06/2009 | 19/07/2009 | 26-Jul | 16/08/2009 | 30/08/2009 | 13/09/2009 | Nett | |||||||||||||
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Drop Two | four |
| 1st | Zephyr | 253 | Colin Maddren | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 6 | 6 | 5 | 5 | 2 | 2 | 44 | 32 | 22 |
| 2nd | Zephyr | 56 | Peter Fletcher | 4 | 3 | 3 | 8 | 8 | 6 | 5 | 4 | 2 | 3 | 8 | 9 | 6 | 9 | 10 | 12 | 100 | 78 | 60 |
| 3rd | Zephyr | 157 | Tony Miller | 2 | 2 | 2 | 19 | 19 | 4 | 4 | 2.5 | 2.5 | 19 | 10 | 7 | 7 | 4 | 7 | 6 | 117 | 79 | 50 |
| 4th | Zephyr | 161 | Don Foley | 3 | 4 | 4 | 6 | 6 | 5 | 6 | 19 | 19 | 19 | 7 | 8 | 8 | 6 | 19 | 19 | 158 | 120 | 82 |
| 5th | Zephyr | 182 | Andy Neyle | 19 | 19 | 19 | 4 | 3 | 19 | 19 | 1 | 4 | 2 | 19 | 19 | 3 | 7 | 6 | 7 | 170 | 132 | 94 |
| 6th | Zephyr | 511 | Grant Beck | 19 | 19 | 19 | 2 | 2 | 19 | 19 | 19 | 19 | 19 | 1 | 1 | 1 | 1 | 19 | 19 | 198 | 160 | 122 |
| 7th | Zephyr | 259 | Tim Snedden | 19 | 19 | 19 | 1 | 1 | 19 | 19 | 19 | 19 | 19 | 2 | 3 | 19 | 19 | 1 | 1 | 199 | 161 | 123 |
| 8th | Zephyr | 91 | Terry Ross | 19 | 19 | 19 | 9 | 9 | 7 | 7 | 19 | 19 | 19 | 9 | 10 | 9 | 8 | 11 | 9 | 202 | 164 | 126 |
| 9th | Zephyr | 185 | Tony McGlennon | 5 | 5 | 5 | 7 | 7 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 12 | 10 | 222 | 184 | 146 |
| 10th | Zephyr | 152 | Greg Salthouse | 19 | 19 | 19 | 19 | 19 | 1 | 1 | 19 | 19 | 19 | 3 | 2 | 19 | 19 | 19 | 19 | 235 | 197 | 159 |
| 11th | Zephyr | 113 | Rob Martin | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 2 | 2 | 4 | 4 | 240 | 202 | 164 |
| 12th | Zephyr | 508 | C. Moss | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 4 | 5 | 4 | 3 | 19 | 19 | 244 | 206 | 168 |
| 13th | Zephyr | 502 | Rich Willson | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 5 | 4 | 19 | 19 | 5 | 3 | 245 | 207 | 169 |
| 14th | Zephyr | 257 | Brian Barker | 19 | 19 | 19 | 5 | 5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 8 | 8 | 254 | 216 | 178 |
| 15th | Zephyr | 171 | Dave Blair | 19 | 19 | 19 | 19 | 19 | 3 | 3 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 272 | 234 | 196 |
| 16th | Zephyr | 82 | Murray Sargissan | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 3 | 5 | 274 | 236 | 198 |
| 17th | Zephyr | 255 | Russell Turner | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 9 | 11 | 286 | 248 | 210 |
| 18th | Zephyr | 515 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 4 | 19 | 19 | 19 | 19 | 19 | 19 | 289 | 251 | 213 | |