Summer Series 2006 Final Results






Spring series 05

Brass Monkey Series Winter 2005


Open Class Line Results


Windsurfers



                                     Click this link to see the Summer 2005 series results

Race Results. Long John Series Autumn 2005. Cutters, Juniors, Zephyr and general. Includes 15 May
Senior Open Class Results  ;       

Line

No Boat Skipper                        
        Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7   Drop TOTAL PLACE
6 Javelin -- 360 P Fletcher   6 15 2 1 26 6 3   26 33 1
12 Sunburst -- 1079 L O'Callahan   14 11 9 13 1 4 5   14 43 2
11 Zephyr -- 34 or 15 T Miller   13 7 8 8 26 3 6   26 45 3
17 Sunburst -- 822 Doug Foley   10 8 15 15 5 8 7   15 53 4
18 Sunburst -- 8458 I Dobson   10 8 26 18 2 10 9   26 57 5
24 Sailboard -- 743 I Gavin   25 25 25 7 3 1 1   25 62 6
13 Sunburst -- 788 D Oliver   15 17 14 11 25 2 4   25 63 7
19 3.7 -- 244 C Mitchell   26 26 1 2 25 7 2   26 63 7
2 Zephyr -- 82 M Sagissor   2 3 4 3 26 26 26   26 64 9
3 Zephyr --259 T Sneddon   3 4 3 4 26 26 26   26 66 10
4 Zephyr -- 175 D Waterer   4 1 5 5 26 26 26   26 67 11
1 Zephyr -- 253 C Maddren   1 2 26 26 26 5 8   26 68 12
9 Zephyr -- 161 Don Foley   9 12 7 9 26 26 26   26 89 13
23 Sunburst -- 1387 S Curham   26 26 16 16 25 9 10   26 102 14
15 Laser -- 42 D D'Cruz   17 13 9 13 26 26 26   26 104 15
14 Laser -- 14974 M Oliver   16 18 11 10 25 25 25   25 105 16
5 Zephyr --188 B Allen   5 5 26 26 26 26 26   26 114 17
20 Zephyr -- 22 B Hopwood   26 26 6 6 26 26 26   26 116 18
7 Zephyr -- 255 R Turner   7 6 26 26 26 26 26   26 117 19
16 OK -- 387 S Linklater   10 8 26 26 26 26 26   26 122 20
8 Sunburst -- 1789 R Cross   8 16 26 26 26 26 26   26 128 21
21 Sunburst -- 1496 Bucklands Beach SS   26 26 12 12 26 26 26   26 128 21
25 Sunburst -- 1481 New Lynn SS   26 26 26 26 4 25 25   26 132 23
22 Sunburst -- 1339 Bucklands Beach SS   26 26 13 17 26 26 26   26 134 24
10 Phase 2 -- 24 S Town   18 14 26 26 26 26 26   26 136 25

Handicap

Boat Skipper                      
      Race 1 Race 2 Race 3 Race 4 Race 5 Race6 Race7   TOTAL PLACE
Sunburst -- 1079 L O'Callahan   N/A 8 10 14 1 4 3   40 1
Zephyr -- 34 or 15 T Miller   N/A 5 7 8 26 3 5   54 2
Sunburst -- 822 Doug Foley   N/A 9 13 15 4 7 6   54 2
Javelin -- 360 P Fletcher   N/A 18 2 1 26 9 8   64 4
Sunburst -- 788 D Oliver   N/A 15 12 11 25 1 2   66 5
Sunburst -- 8458 I Dobson   N/A 9 26 18 2 6 7   68 6
3.7 -- 244 C Mitchell   N/A 26 1 2 25 10 4   68 6
Sailboard -- 743 I Gavin   N/A 25 25 12 3 2 1   68 6
Zephyr -- 82 M Sagissor   N/A 4 5 3 26 26 26   90 9
Zephyr -- 175 D Waterer   N/A 1 6 5 26 26 26   90 9
Zephyr --259 T Sneddon   N/A 7 4 4 26 26 26   93 11
Laser -- 42 D D'Cruz   N/A 3 3 10 26 26 26   94 12
Sunburst -- 1387 S Curham   N/A 26 16 16 25 5 9   97 13
Zephyr -- 253 C Maddren   N/A 2 26 26 26 8 10   98 14
Zephyr -- 161 Don Foley   N/A 13 8 9 26 26 26   108 15
Laser -- 14974 M Oliver   N/A 16 11 6 25 25 25   108 15
Zephyr -- 22 B Hopwood   N/A 26 9 7 26 26 26   120 17
Sunburst -- 1496 Bucklands Beach SS   N/A 26 14 13 26 26 26   131 18
Sunburst -- 1481 New Lynn SS   N/A 26 26 26 5 25 25   133 19
Zephyr --188 B Allen   N/A 6 26 26 26 26 26   136 20
Sunburst -- 1339 Bucklands Beach SS   N/A 26 15 17 26 26 26   136 20
OK -- 387 S Linklater   N/A 9 26 26 26 26 26   139 22
Zephyr -- 255 R Turner   N/A 12 26 26 26 26 26   142 23
Phase 2 -- 24 S Town   N/A 14 26 26 26 26 26   144 24
Sunburst -- 1789 R Cross   N/A 17 26 26 26 26 26   147 25


Junior

Line

No Boat Skipper                  
        Race 1 Race 2 Race 3 Race 4   Drop TOTAL PLACE
2 Opti --4180 J Taylor   2 1 2 2   2 5 1
1 Opti --340 D Young   1 2 3 3   3 6 2
7 Opti -- 12 Firebug 390 S Briden   11 7 1 1   11 9 3
4 Opti -- NZL3080 C Rhodes   4 4 4 4   4 12 4
5 Opti -- 15 M Trevelyan   5 5 12 6   12 16 5
3 Opti --KZ3080 E Rhodes   3 3 12 12   12 18 6
11 Opti --713 Nick   12 12 6 5   12 23 7
6 Opti --2 G Wilson   6 6 12 12   12 24 8
8 Opti -- 3 H Piggin   12 12 5 12   12 29 9
9 Opti -- 3714 G Taylor   12 12 12 12   12 36 10
10 Opti -- 2 R Pagani   12 12 12 12   12 36 10


Handicap
 

No Boat Skipper                  
          Race 1 Race 2 Race 3 Race 4   TOTAL PLACE
2 Opti --4180 J Taylor     N/A 1 2 2   5 1
7 Opti -- 12 Firebug 390 S Briden     N/A 7 1 1   9 2
4 Opti -- NZL3080 C Rhodes     N/A 3 3 4   10 3
1 Opti --340 D Young     N/A 5 4 5   14 4
5 Opti -- 15 M Trevelyan     N/A 2 12 6   20 5
11 Opti --713 Nick     N/A 12 6 3   21 6
6 Opti --2 G Wilson     N/A 4 12 12   28 7
8 Opti -- 3 H Piggin     N/A 12 5 12   29 8
3 Opti --KZ3080 E Rhodes     N/A 6 12 12   30 9
9 Opti -- 3714 G Taylor     N/A 12 12 12   36 10
10 Opti -- 2 R Pagani     N/A 12 12 12   36 10


Cutters
Line

No Boat Skipper                      
        Race 1 Race 2 Race 3 Race 4 Race 5 Race 6   Drop TOTAL PLACE
2 Cutter -- 133 Western Bays   2 2 3 4 9 3   9 14 1
1 Cutter -- 1202 Western Bays   1 1 16 16 6 1   16 25 2
3 Cutter -- 180 Hawke   3 3 16 16 1 2   16 25 2
9 Cutter -- 73 New Lynn   16 16 2 3 2 5   16 28 4
4 Cutter -- 114 Te Atatu   4 4 5 7 16 16   16 36 5
10 Cutter -- 99 New Lynn   16 16 8 12 4 4   16 44 6
15 Cutter -- 208 Orakei   16 16 15 5 3 6   16 45 7
6 Cutter -- 131 Bucklands Beach   16 16 1 1 16 16   16 50 8
12 Cutter -- 102 Aotea   16 16 6 6 8 15   16 51 9
14 Cutter -- 181 Hawke   16 16 7 10 5 15   16 53 10
13 Cutter -- YM4 Young Mariners   16 16 4 2 16 16   16 54 11
11 Cutter -- 122 Te Atatu   16 16 11 9 7 15   16 58 12
7 Cutter -- 209 Bucklands Beach   16 16 9 8 16 16   16 65 13
5 Cutter -- 1210 Owairaka   15 5 16 16 16 16   16 68 14
8 Cutter -- 26 Bucklands Beach   16 16 10 11 16 16   16 69 15

Handicap
 

No Boat Skipper                    
        Race 1 Race 2 Race 3 Race 4 Race 5 Race6   TOTAL PLACE
2 Cutter -- 133 Western Bays   2 2 3 3 9 1   20 1
9 Cutter -- 73 New Lynn   16 16 2 2 1 3   40 2
3 Cutter -- 180 Hawke   3 3 16 16 2 2   42 3
1 Cutter -- 1202 Western Bays   1 1 16 16 8 4   46 4
4 Cutter -- 114 Te Atatu   4 4 5 8 16 16   53 5
10 Cutter -- 99 New Lynn   16 16 8 12 4 5   61 6
15 Cutter -- 208 Orakei   16 16 15 6 3 6   62 7
6 Cutter -- 131 Bucklands Beach   16 16 1 1 16 16   66 8
12 Cutter -- 102 Aotea   16 16 6 7 7 15   67 9
11 Cutter -- 122 Te Atatu   16 16 11 5 5 15   68 10
14 Cutter -- 181 Hawke   16 16 7 10 6 15   70 11
13 Cutter -- YM4 Young Mariners   16 16 4 4 16 16   72 12
7 Cutter -- 209 Bucklands Beach   16 16 9 9 16 16   82 13
5 Cutter -- 1210 Owairaka   15 5 16 16 16 16   84 14
8 Cutter -- 26 Bucklands Beach   16 16 10 11 16 16   85 15